Server Date/Time:

05/09/2025

Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Zfelurian Magus 1000000 16673508028370246450
img 2 Zbast Sharp Shooter 1000000 16672937216573616750
img 3 Zauri Priest 1000000 16671198713750722750
img 4 Jim Root Necromancer 1000000 16666920440466633300
img 5 Zmola Priest 1000000 16666566000282999800
img 6 Pimp Gordo Magus 1000000 16666566000282999800
img 7 Cypisekk Holy Archer 1000000 16666566000282999800
img 8 Boyka Holy Archer 1000000 16666566000282999800
img 9 Mario Avatar Gangster 1000000 16666566000282999800
img 10 Aviator Bemgi Lightbringer 1000000 16666566000282999800
img 11 Cody Immortal Ascension 1000000 16666566000282999800
img 12 Elder Blade Avatar 1000000 16666566000282999800
img 13 Mc Damage Titan 1000000 16666566000282999800
img 14 Ancient Fighters Sharp Shooter 1000000 16666566000282999800
img 15 Acrazy Backshots Holy Archer 1000000 16666566000282999800
img 16 Exe Pally Titan 1000000 16666566000282999800
img 17 Exe Demi Demigod 1000000 16666566000282999800
img 18 White Magic Shaman 1000000 16666566000282999800
img 19 Healinman Demigod 1000000 16666566000282999800
img 20 Barry Ii Sissy 1000000 16666566000282999800
Quick Login
Server Info
Top 10