Server Date/Time:

12/06/2024

Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Zmola Priest 1000000 16673022836927833950
img 2 Zauri Priest 1000000 16672891878721543500
img 3 Cheezencrackers Magus 1000000 16671892109432874250
img 4 Zvashet Sharp Shooter 1000000 16671543352734548450
img 5 Zfelurian Magus 1000000 16668707664123932400
img 6 Zelodin Magus 1000000 16668170591786181950
img 7 Blackbitch Wizard 1000000 16666593105409262750
img 8 Zbast Sharp Shooter 1000000 16666588834590460800
img 9 Sir Astro Holy Archer 1000000 16666566000282999800
img 10 Corrupt Sissy Sissy 1000000 16666566000282999800
img 11 Corrupt Priest Avatar 1000000 16666566000282999800
img 12 Despair Lightbringer 1000000 16666566000282999800
img 13 Athlete Lightbringer 1000000 16666566000282999800
img 14 Steroids Guardian 1000000 16666566000282999800
img 15 Elodin Immortal Ascension 1000000 16666566000282999800
img 16 Auri Immortal Ascension 1000000 16666566000282999800
img 17 Top Notch Holy Archer 1000000 16666566000282999800
img 18 Mario Avatar Immortal Ascension 1000000 16666566000282999800
img 19 Mephisto Demigod 1000000 16666566000282999800
img 20 Archangel Sin Holy Archer 1000000 16666566000282999800
Quick Login
Server Info
Top 10